Usage Statistics for www.hallmarkinn.com

Summary Period: July 2006
Generated 02-Aug-2006 16:32 Pacific Daylig


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 203816
Total Files 160501
Total Pages 14441
Total Visits 3601
Total KBytes 0
Total Unique Sites 1941
Total Unique URLs 260
Total Unique User Agents 506
. Avg Max
Hits per Hour 273 1613
Hits per Day 6574 11530
Files per Day 5177 8729
Pages per Day 465 931
Visits per Day 116 160
KBytes per Day 0 0
Hits by Response Code
Undefined response code 9
Code 200 - OK 160501
Code 206 - Partial Content 50
Code 301 - Moved Permanently 4
Code 304 - Not Modified 39155
Code 400 - Bad Request 16
Code 403 - Forbidden 4
Code 404 - Not Found 3784
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 286
Code 503 - Service Unavailable 2

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 4368 2.14% 3501 2.18% 375 2.60% 83 2.30% 79 4.07% 0 0.00%
2 3908 1.92% 3382 2.11% 354 2.45% 98 2.72% 92 4.74% 0 0.00%
3 5674 2.78% 4097 2.55% 335 2.32% 92 2.55% 103 5.31% 0 0.00%
4 2897 1.42% 2327 1.45% 221 1.53% 84 2.33% 71 3.66% 0 0.00%
5 5621 2.76% 3963 2.47% 379 2.62% 89 2.47% 72 3.71% 0 0.00%
6 11530 5.66% 8729 5.44% 931 6.45% 160 4.44% 159 8.19% 0 0.00%
7 7766 3.81% 6155 3.83% 563 3.90% 151 4.19% 214 11.03% 0 0.00%
8 6093 2.99% 4975 3.10% 443 3.07% 109 3.03% 100 5.15% 0 0.00%
9 5455 2.68% 4105 2.56% 441 3.05% 115 3.19% 124 6.39% 0 0.00%
10 7584 3.72% 6475 4.03% 539 3.73% 144 4.00% 130 6.70% 0 0.00%
11 8146 4.00% 6902 4.30% 575 3.98% 128 3.55% 148 7.62% 0 0.00%
12 6462 3.17% 5115 3.19% 410 2.84% 104 2.89% 101 5.20% 0 0.00%
13 9139 4.48% 6466 4.03% 525 3.64% 137 3.80% 192 9.89% 0 0.00%
14 6171 3.03% 4717 2.94% 480 3.32% 145 4.03% 193 9.94% 0 0.00%
15 4467 2.19% 3033 1.89% 408 2.83% 95 2.64% 107 5.51% 0 0.00%
16 3387 1.66% 3016 1.88% 229 1.59% 87 2.42% 79 4.07% 0 0.00%
17 8373 4.11% 6558 4.09% 538 3.73% 140 3.89% 197 10.15% 0 0.00%
18 8176 4.01% 6562 4.09% 590 4.09% 146 4.05% 165 8.50% 0 0.00%
19 6895 3.38% 4904 3.06% 562 3.89% 131 3.64% 158 8.14% 0 0.00%
20 5007 2.46% 4263 2.66% 320 2.22% 115 3.19% 170 8.76% 0 0.00%
21 8298 4.07% 5929 3.69% 529 3.66% 135 3.75% 154 7.93% 0 0.00%
22 4538 2.23% 3946 2.46% 298 2.06% 80 2.22% 99 5.10% 0 0.00%
23 4682 2.30% 4393 2.74% 384 2.66% 109 3.03% 157 8.09% 0 0.00%
24 9685 4.75% 7712 4.80% 624 4.32% 118 3.28% 161 8.29% 0 0.00%
25 10277 5.04% 8176 5.09% 683 4.73% 158 4.39% 166 8.55% 0 0.00%
26 8705 4.27% 6491 4.04% 555 3.84% 112 3.11% 128 6.59% 0 0.00%
27 7483 3.67% 5899 3.68% 553 3.83% 126 3.50% 134 6.90% 0 0.00%
28 7550 3.70% 6176 3.85% 512 3.55% 128 3.55% 147 7.57% 0 0.00%
29 3047 1.49% 2487 1.55% 266 1.84% 63 1.75% 77 3.97% 0 0.00%
30 5173 2.54% 4271 2.66% 344 2.38% 103 2.86% 200 10.30% 0 0.00%
31 7259 3.56% 5776 3.60% 475 3.29% 121 3.36% 137 7.06% 0 0.00%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 362 11243 5.52% 297 9229 5.75% 25 777 5.38% 0 0 0.00%
1 384 11934 5.86% 300 9304 5.80% 24 769 5.33% 0 0 0.00%
2 358 11128 5.46% 276 8567 5.34% 24 748 5.18% 0 0 0.00%
3 321 9961 4.89% 250 7751 4.83% 21 679 4.70% 0 0 0.00%
4 299 9278 4.55% 224 6948 4.33% 18 587 4.06% 0 0 0.00%
5 234 7258 3.56% 182 5672 3.53% 18 573 3.97% 0 0 0.00%
6 141 4378 2.15% 98 3060 1.91% 10 332 2.30% 0 0 0.00%
7 92 2874 1.41% 76 2383 1.48% 12 400 2.77% 0 0 0.00%
8 37 1165 0.57% 32 993 0.62% 5 179 1.24% 0 0 0.00%
9 33 1028 0.50% 27 859 0.54% 5 171 1.18% 0 0 0.00%
10 53 1648 0.81% 22 692 0.43% 6 192 1.33% 0 0 0.00%
11 48 1498 0.73% 31 972 0.61% 5 179 1.24% 0 0 0.00%
12 56 1748 0.86% 49 1525 0.95% 4 145 1.00% 0 0 0.00%
13 93 2908 1.43% 80 2483 1.55% 8 270 1.87% 0 0 0.00%
14 249 7730 3.79% 191 5931 3.70% 14 448 3.10% 0 0 0.00%
15 366 11366 5.58% 300 9315 5.80% 25 777 5.38% 0 0 0.00%
16 361 11200 5.50% 281 8741 5.45% 24 770 5.33% 0 0 0.00%
17 445 13809 6.78% 352 10915 6.80% 34 1071 7.42% 0 0 0.00%
18 434 13476 6.61% 376 11684 7.28% 28 888 6.15% 0 0 0.00%
19 409 12684 6.22% 336 10445 6.51% 31 970 6.72% 0 0 0.00%
20 453 14057 6.90% 341 10597 6.60% 29 923 6.39% 0 0 0.00%
21 410 12729 6.25% 325 10084 6.28% 25 794 5.50% 0 0 0.00%
22 464 14411 7.07% 354 10980 6.84% 27 860 5.96% 0 0 0.00%
23 461 14305 7.02% 366 11371 7.08% 30 939 6.50% 0 0 0.00%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 3158 1.55% 0 0.00% /
2 2309 1.13% 0 0.00% /style.css
3 2269 1.11% 0 0.00% /overlib/overlib.js
4 2242 1.10% 0 0.00% /overlib/overlib_anchor.js
5 1809 0.89% 0 0.00% /reservations_borderframe.cfm
6 1802 0.88% 0 0.00% /reservations_blankframe.cfm
7 1511 0.74% 0 0.00% /menu2.js
8 1475 0.72% 0 0.00% /menu2_index.js
9 1352 0.66% 0 0.00% /awmData-menu2/awmlib1.js
10 1274 0.63% 0 0.00% /awmData-menu2_index/awmlib1.js
11 1080 0.53% 0 0.00% /suites.cfm
12 1000 0.49% 0 0.00% /reservations.cfm
13 957 0.47% 0 0.00% /reservations_topframe.cfm
14 949 0.47% 0 0.00% /reservations_bottomframe.cfm
15 549 0.27% 0 0.00% /specials.cfm
16 511 0.25% 0 0.00% /maps.cfm
17 340 0.17% 0 0.00% /breakfast.cfm
18 320 0.16% 0 0.00% /pool.cfm
19 281 0.14% 0 0.00% /cocktail.cfm
20 250 0.12% 0 0.00% /concierge.cfm
21 173 0.08% 0 0.00% /contact.cfm
22 165 0.08% 0 0.00% /gift.cfm
23 164 0.08% 0 0.00% /awmData-menu2_index/awmlib2.js
24 154 0.08% 0 0.00% /conference.cfm
25 149 0.07% 0 0.00% /awmData-menu2/awmlib2.js
26 122 0.06% 0 0.00% /maps_printerfriendly.cfm
27 72 0.04% 0 0.00% /grouprequest.cfm
28 68 0.03% 0 0.00% /grouprequest_info.cfm
29 60 0.03% 0 0.00% /calendar2.js
30 29 0.01% 0 0.00% /maps_enlarge.cfm
View All URLs

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 3158 1.55% 0 0.00% /
2 1352 0.66% 0 0.00% /awmData-menu2/awmlib1.js
3 149 0.07% 0 0.00% /awmData-menu2/awmlib2.js
4 1 0.00% 0 0.00% /awmData-menu2/awmlib3.js
5 1274 0.63% 0 0.00% /awmData-menu2_index/awmlib1.js
6 164 0.08% 0 0.00% /awmData-menu2_index/awmlib2.js
7 1 0.00% 0 0.00% /awmData-menu2_index/awmlib3.js
8 1 0.00% 0 0.00% /awmData-menu2_index/awmlib4.js
9 1 0.00% 0 0.00% /awmData-menu2_index/awmlib5.js
10 340 0.17% 0 0.00% /breakfast.cfm

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 3158 1.55% 2242 62.84% /
2 68 0.03% 366 10.26% /grouprequest_info.cfm
3 1080 0.53% 135 3.78% /suites.cfm
4 1000 0.49% 130 3.64% /reservations.cfm
5 511 0.25% 81 2.27% /maps.cfm
6 320 0.16% 58 1.63% /pool.cfm
7 957 0.47% 58 1.63% /reservations_topframe.cfm
8 1802 0.88% 52 1.46% /reservations_blankframe.cfm
9 250 0.12% 51 1.43% /concierge.cfm
10 340 0.17% 48 1.35% /breakfast.cfm

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 3158 1.55% 1369 38.71% /
2 68 0.03% 363 10.26% /grouprequest_info.cfm
3 949 0.47% 323 9.13% /reservations_bottomframe.cfm
4 1080 0.53% 291 8.23% /suites.cfm
5 511 0.25% 172 4.86% /maps.cfm
6 957 0.47% 112 3.17% /reservations_topframe.cfm
7 549 0.27% 99 2.80% /specials.cfm
8 1809 0.89% 91 2.57% /reservations_borderframe.cfm
9 1000 0.49% 83 2.35% /reservations.cfm
10 250 0.12% 80 2.26% /concierge.cfm

Top 30 of 1941 Total Sites
# Hits Files KBytes Visits Hostname
1 5191 2.55% 5191 3.23% 0 0.00% 104 2.89% 216.57.64.226
2 3118 1.53% 2262 1.41% 0 0.00% 23 0.64% 71.35.99.93
3 2856 1.40% 2509 1.56% 0 0.00% 28 0.78% 209.19.81.67
4 2743 1.35% 1827 1.14% 0 0.00% 19 0.53% 66.121.73.254
5 2083 1.02% 1062 0.66% 0 0.00% 11 0.31% 209.19.81.75
6 1602 0.79% 492 0.31% 0 0.00% 2 0.06% 162.119.232.104
7 1474 0.72% 581 0.36% 0 0.00% 4 0.11% 67.181.139.230
8 1371 0.67% 1205 0.75% 0 0.00% 20 0.56% 216.57.78.100
9 1141 0.56% 597 0.37% 0 0.00% 5 0.14% 68.4.236.11
10 1121 0.55% 322 0.20% 0 0.00% 2 0.06% 162.119.64.112
11 1012 0.50% 925 0.58% 0 0.00% 5 0.14% 204.107.47.109
12 937 0.46% 268 0.17% 0 0.00% 2 0.06% 24.126.82.188
13 861 0.42% 803 0.50% 0 0.00% 32 0.89% 168.240.1.2
14 849 0.42% 141 0.09% 0 0.00% 1 0.03% 162.119.64.113
15 824 0.40% 761 0.47% 0 0.00% 7 0.19% 204.108.0.10
16 824 0.40% 575 0.36% 0 0.00% 4 0.11% 65.249.61.66
17 813 0.40% 234 0.15% 0 0.00% 4 0.11% 70.105.210.199
18 770 0.38% 340 0.21% 0 0.00% 2 0.06% 71.210.10.161
19 764 0.37% 345 0.21% 0 0.00% 3 0.08% 24.16.80.194
20 742 0.36% 447 0.28% 0 0.00% 2 0.06% 198.45.19.37
21 736 0.36% 289 0.18% 0 0.00% 3 0.08% 68.127.42.130
22 734 0.36% 466 0.29% 0 0.00% 4 0.11% 216.110.195.242
23 693 0.34% 279 0.17% 0 0.00% 2 0.06% 67.156.167.200
24 678 0.33% 329 0.20% 0 0.00% 3 0.08% 192.146.217.215
25 665 0.33% 637 0.40% 0 0.00% 7 0.19% 206.169.45.183
26 650 0.32% 411 0.26% 0 0.00% 3 0.08% 216.58.171.233
27 649 0.32% 376 0.23% 0 0.00% 1 0.03% 217.10.38.27
28 645 0.32% 151 0.09% 0 0.00% 1 0.03% 63.206.109.107
29 635 0.31% 200 0.12% 0 0.00% 1 0.03% 209.135.18.254
30 629 0.31% 314 0.20% 0 0.00% 7 0.19% 153.48.52.240
View All Sites

Top 10 of 1941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.00% 0 0.00% 0 0.00% 7 0.19%
2 105 0.05% 103 0.06% 0 0.00% 1 0.03% 12.10.87.2
3 362 0.18% 214 0.13% 0 0.00% 1 0.03% 12.104.192.35
4 52 0.03% 52 0.03% 0 0.00% 1 0.03% 12.127.207.94
5 246 0.12% 190 0.12% 0 0.00% 1 0.03% 12.135.154.127
6 56 0.03% 55 0.03% 0 0.00% 1 0.03% 12.146.27.188
7 174 0.09% 166 0.10% 0 0.00% 2 0.06% 12.149.100.21
8 425 0.21% 424 0.26% 0 0.00% 4 0.11% 12.149.148.7
9 117 0.06% 77 0.05% 0 0.00% 1 0.03% 12.159.67.101
10 135 0.07% 134 0.08% 0 0.00% 1 0.03% 12.172.173.34

Top 15 of 506 Total User Agents
# Hits User Agent
1 46034 22.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 14852 7.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 14305 7.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 7181 3.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
5 5731 2.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
6 5318 2.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.4)+Gecko/20060508+Firefox/1.5.0.4
7 5168 2.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 5145 2.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 3377 1.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
10 2779 1.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 2486 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
12 2430 1.19% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/418.8+(KHTML,+like+Gecko)+Safari/419.3
13 2136 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
14 1865 0.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
15 1763 0.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
View All User Agents

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 203816 100.00% 160501 100.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01