Usage Statistics for www.hallmarkinn.com

Summary Period: October 2006
Generated 07-Mar-2007 02:17 Pacific Standa


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 211624
Total Files 148492
Total Pages 12027
Total Visits 3014
Total KBytes 0
Total Unique Sites 1487
Total Unique URLs 255
Total Unique User Agents 428
. Avg Max
Hits per Hour 284 2161
Hits per Day 6826 11202
Files per Day 4790 8215
Pages per Day 387 655
Visits per Day 97 135
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 148492
Code 206 - Partial Content 28
Code 304 - Not Modified 60073
Code 400 - Bad Request 1
Code 404 - Not Found 2715
Code 406 - Not Acceptable 304
Code 500 - Internal Server Error 10
Code 503 - Service Unavailable 1

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 4059 1.92% 2154 1.45% 288 2.39% 77 2.55% 102 6.86% 0 0.00%
2 6807 3.22% 5177 3.49% 356 2.96% 91 3.02% 85 5.72% 0 0.00%
3 7827 3.70% 4877 3.28% 424 3.53% 100 3.32% 199 13.38% 0 0.00%
4 5823 2.75% 4861 3.27% 351 2.92% 99 3.28% 119 8.00% 0 0.00%
5 4011 1.90% 3159 2.13% 249 2.07% 81 2.69% 76 5.11% 0 0.00%
6 6535 3.09% 4893 3.30% 440 3.66% 91 3.02% 88 5.92% 0 0.00%
7 3227 1.52% 2354 1.59% 236 1.96% 80 2.65% 162 10.89% 0 0.00%
8 4507 2.13% 3111 2.10% 293 2.44% 66 2.19% 61 4.10% 0 0.00%
9 6856 3.24% 5500 3.70% 459 3.82% 100 3.32% 130 8.74% 0 0.00%
10 6444 3.05% 4955 3.34% 439 3.65% 91 3.02% 120 8.07% 0 0.00%
11 6322 2.99% 5461 3.68% 446 3.71% 98 3.25% 120 8.07% 0 0.00%
12 8363 3.95% 4974 3.35% 540 4.49% 100 3.32% 118 7.94% 0 0.00%
13 8823 4.17% 6480 4.36% 487 4.05% 130 4.31% 140 9.41% 0 0.00%
14 5081 2.40% 2999 2.02% 341 2.84% 77 2.55% 65 4.37% 0 0.00%
15 4824 2.28% 2133 1.44% 204 1.70% 68 2.26% 58 3.90% 0 0.00%
16 7675 3.63% 5844 3.94% 499 4.15% 105 3.48% 138 9.28% 0 0.00%
17 9529 4.50% 8215 5.53% 485 4.03% 113 3.75% 160 10.76% 0 0.00%
18 11202 5.29% 7979 5.37% 498 4.14% 116 3.85% 141 9.48% 0 0.00%
19 8544 4.04% 5122 3.45% 368 3.06% 100 3.32% 114 7.67% 0 0.00%
20 7553 3.57% 3920 2.64% 325 2.70% 97 3.22% 114 7.67% 0 0.00%
21 4768 2.25% 3240 2.18% 315 2.62% 101 3.35% 138 9.28% 0 0.00%
22 6698 3.17% 3180 2.14% 294 2.44% 89 2.95% 97 6.52% 0 0.00%
23 7478 3.53% 5701 3.84% 406 3.38% 115 3.82% 134 9.01% 0 0.00%
24 10293 4.86% 8024 5.40% 655 5.45% 130 4.31% 123 8.27% 0 0.00%
25 8202 3.88% 5976 4.02% 447 3.72% 107 3.55% 126 8.47% 0 0.00%
26 6898 3.26% 6546 4.41% 420 3.49% 101 3.35% 155 10.42% 0 0.00%
27 8082 3.82% 7204 4.85% 459 3.82% 135 4.48% 147 9.89% 0 0.00%
28 4790 2.26% 2597 1.75% 197 1.64% 72 2.39% 47 3.16% 0 0.00%
29 4501 2.13% 2221 1.50% 240 2.00% 76 2.52% 51 3.43% 0 0.00%
30 8760 4.14% 5041 3.39% 468 3.89% 116 3.85% 133 8.94% 0 0.00%
31 7142 3.37% 4594 3.09% 398 3.31% 103 3.42% 116 7.80% 0 0.00%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 311 9645 4.56% 223 6920 4.66% 15 479 3.98% 0 0 0.00%
1 326 10116 4.78% 220 6836 4.60% 14 435 3.62% 0 0 0.00%
2 308 9575 4.52% 226 7026 4.73% 15 490 4.07% 0 0 0.00%
3 383 11887 5.62% 252 7820 5.27% 21 667 5.55% 0 0 0.00%
4 374 11599 5.48% 222 6887 4.64% 19 596 4.96% 0 0 0.00%
5 289 8969 4.24% 169 5244 3.53% 17 549 4.56% 0 0 0.00%
6 67 2098 0.99% 55 1722 1.16% 5 165 1.37% 0 0 0.00%
7 83 2586 1.22% 45 1398 0.94% 7 226 1.88% 0 0 0.00%
8 33 1029 0.49% 26 828 0.56% 4 131 1.09% 0 0 0.00%
9 41 1282 0.61% 27 856 0.58% 4 146 1.21% 0 0 0.00%
10 11 345 0.16% 9 303 0.20% 2 90 0.75% 0 0 0.00%
11 16 513 0.24% 11 353 0.24% 3 110 0.91% 0 0 0.00%
12 71 2211 1.04% 59 1834 1.24% 7 241 2.00% 0 0 0.00%
13 146 4536 2.14% 78 2441 1.64% 9 287 2.39% 0 0 0.00%
14 289 8971 4.24% 191 5932 3.99% 15 484 4.02% 0 0 0.00%
15 358 11115 5.25% 253 7864 5.30% 19 618 5.14% 0 0 0.00%
16 498 15461 7.31% 324 10045 6.76% 23 727 6.04% 0 0 0.00%
17 457 14192 6.71% 335 10395 7.00% 30 935 7.77% 0 0 0.00%
18 436 13535 6.40% 323 10014 6.74% 26 832 6.92% 0 0 0.00%
19 457 14192 6.71% 346 10737 7.23% 24 766 6.37% 0 0 0.00%
20 539 16730 7.91% 407 12634 8.51% 29 929 7.72% 0 0 0.00%
21 470 14572 6.89% 370 11499 7.74% 24 763 6.34% 0 0 0.00%
22 472 14639 6.92% 335 10408 7.01% 24 757 6.29% 0 0 0.00%
23 381 11826 5.59% 274 8496 5.72% 19 604 5.02% 0 0 0.00%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 3205 1.51% 0 0.00% /
2 2731 1.29% 0 0.00% /overlib/overlib.js
3 2713 1.28% 0 0.00% /style.css
4 2690 1.27% 0 0.00% /overlib/overlib_anchor.js
5 1987 0.94% 0 0.00% /menu2_index.js
6 1836 0.87% 0 0.00% /awmData-menu2_index/awmlib1.js
7 1374 0.65% 0 0.00% /reservations_blankframe.cfm
8 1355 0.64% 0 0.00% /menu2.js
9 1354 0.64% 0 0.00% /reservations_borderframe.cfm
10 1223 0.58% 0 0.00% /awmData-menu2/awmlib1.js
11 843 0.40% 0 0.00% /suites.cfm
12 738 0.35% 0 0.00% /reservations_topframe.cfm
13 730 0.34% 0 0.00% /reservations_bottomframe.cfm
14 729 0.34% 0 0.00% /reservations.cfm
15 509 0.24% 0 0.00% /specials.cfm
16 478 0.23% 0 0.00% /maps.cfm
17 288 0.14% 0 0.00% /breakfast.cfm
18 249 0.12% 0 0.00% /cocktail.cfm
19 216 0.10% 0 0.00% /concierge.cfm
20 214 0.10% 0 0.00% /pool.cfm
21 166 0.08% 0 0.00% /maps_printerfriendly.cfm
22 165 0.08% 0 0.00% /conference.cfm
23 165 0.08% 0 0.00% /gift.cfm
24 155 0.07% 0 0.00% /contact.cfm
25 127 0.06% 0 0.00% /awmData-menu2_index/awmlib2.js
26 112 0.05% 0 0.00% /awmData-menu2/awmlib2.js
27 65 0.03% 0 0.00% /grouprequest.cfm
28 43 0.02% 0 0.00% /calendar2.js
29 36 0.02% 0 0.00% /grouprequest_info.cfm
30 28 0.01% 0 0.00% /maps_enlarge.cfm
View All URLs

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 3205 1.51% 0 0.00% /
2 1223 0.58% 0 0.00% /awmData-menu2/awmlib1.js
3 112 0.05% 0 0.00% /awmData-menu2/awmlib2.js
4 1 0.00% 0 0.00% /awmData-menu2/awmlib5.js
5 1836 0.87% 0 0.00% /awmData-menu2_index/awmlib1.js
6 127 0.06% 0 0.00% /awmData-menu2_index/awmlib2.js
7 1 0.00% 0 0.00% /awmData-menu2_index/awmlib4.js
8 2 0.00% 0 0.00% /awmData-menu2_index/awmlib5.js
9 288 0.14% 0 0.00% /breakfast.cfm
10 17 0.01% 0 0.00% /calendar.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 3205 1.51% 2054 68.35% /
2 843 0.40% 116 3.86% /suites.cfm
3 478 0.23% 101 3.36% /maps.cfm
4 216 0.10% 74 2.46% /concierge.cfm
5 509 0.24% 70 2.33% /specials.cfm
6 729 0.34% 67 2.23% /reservations.cfm
7 249 0.12% 62 2.06% /cocktail.cfm
8 288 0.14% 55 1.83% /breakfast.cfm
9 155 0.07% 51 1.70% /contact.cfm
10 165 0.08% 49 1.63% /gift.cfm

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 3205 1.51% 1318 44.05% /
2 843 0.40% 251 8.39% /suites.cfm
3 730 0.34% 243 8.12% /reservations_bottomframe.cfm
4 478 0.23% 170 5.68% /maps.cfm
5 509 0.24% 117 3.91% /specials.cfm
6 738 0.35% 94 3.14% /reservations_topframe.cfm
7 288 0.14% 82 2.74% /breakfast.cfm
8 166 0.08% 80 2.67% /maps_printerfriendly.cfm
9 249 0.12% 76 2.54% /cocktail.cfm
10 216 0.10% 74 2.47% /concierge.cfm

Top 30 of 1487 Total Sites
# Hits Files KBytes Visits Hostname
1 42032 19.86% 14023 9.44% 0 0.00% 223 7.40% 209.19.81.67
2 3321 1.57% 3059 2.06% 0 0.00% 18 0.60% 209.19.81.75
3 2776 1.31% 2125 1.43% 0 0.00% 24 0.80% 66.121.73.254
4 1516 0.72% 1331 0.90% 0 0.00% 13 0.43% 167.10.240.1
5 1514 0.72% 403 0.27% 0 0.00% 3 0.10% 12.149.147.130
6 1484 0.70% 386 0.26% 0 0.00% 2 0.07% 65.41.177.158
7 1407 0.66% 880 0.59% 0 0.00% 7 0.23% 198.232.184.254
8 1326 0.63% 119 0.08% 0 0.00% 1 0.03% 71.139.40.236
9 1180 0.56% 1110 0.75% 0 0.00% 16 0.53% 216.57.78.100
10 983 0.46% 793 0.53% 0 0.00% 10 0.33% 132.79.8.15
11 938 0.44% 821 0.55% 0 0.00% 9 0.30% 159.145.7.90
12 920 0.43% 288 0.19% 0 0.00% 1 0.03% 67.156.167.169
13 917 0.43% 917 0.62% 0 0.00% 1 0.03% 4.36.254.76
14 853 0.40% 402 0.27% 0 0.00% 5 0.17% 64.113.172.13
15 821 0.39% 565 0.38% 0 0.00% 9 0.30% 198.45.19.38
16 803 0.38% 670 0.45% 0 0.00% 6 0.20% 66.162.133.26
17 777 0.37% 176 0.12% 0 0.00% 3 0.10% 63.201.24.63
18 758 0.36% 758 0.51% 0 0.00% 2 0.07% 63.205.26.98
19 756 0.36% 308 0.21% 0 0.00% 2 0.07% 209.78.197.4
20 745 0.35% 388 0.26% 0 0.00% 4 0.13% 69.106.8.130
21 710 0.34% 474 0.32% 0 0.00% 5 0.17% 63.195.12.82
22 702 0.33% 648 0.44% 0 0.00% 7 0.23% 69.105.38.39
23 687 0.32% 215 0.14% 0 0.00% 1 0.03% 24.16.214.60
24 672 0.32% 365 0.25% 0 0.00% 9 0.30% 153.48.52.249
25 645 0.30% 204 0.14% 0 0.00% 1 0.03% 72.128.119.60
26 644 0.30% 531 0.36% 0 0.00% 3 0.10% 134.186.206.74
27 626 0.30% 127 0.09% 0 0.00% 1 0.03% 205.225.215.254
28 625 0.30% 186 0.13% 0 0.00% 2 0.07% 70.137.162.130
29 621 0.29% 352 0.24% 0 0.00% 3 0.10% 69.175.207.225
30 611 0.29% 148 0.10% 0 0.00% 2 0.07% 24.23.251.42
View All Sites

Top 10 of 1487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.02% 50 0.03% 0 0.00% 1 0.03% 12.10.219.39
2 152 0.07% 152 0.10% 0 0.00% 1 0.03% 12.129.7.100
3 54 0.03% 54 0.04% 0 0.00% 1 0.03% 12.146.22.19
4 214 0.10% 142 0.10% 0 0.00% 2 0.07% 12.146.23.26
5 199 0.09% 140 0.09% 0 0.00% 1 0.03% 12.146.23.32
6 285 0.13% 104 0.07% 0 0.00% 1 0.03% 12.146.27.34
7 1514 0.72% 403 0.27% 0 0.00% 3 0.10% 12.149.147.130
8 487 0.23% 475 0.32% 0 0.00% 4 0.13% 12.149.148.7
9 384 0.18% 353 0.24% 0 0.00% 3 0.10% 12.155.185.130
10 108 0.05% 103 0.07% 0 0.00% 1 0.03% 12.172.168.62

Top 15 of 428 Total User Agents
# Hits User Agent
1 74043 34.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 12005 5.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 10674 5.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 7381 3.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
5 7292 3.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
6 6389 3.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 5747 2.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 3736 1.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 3402 1.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
10 2597 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
11 2403 1.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
12 2146 1.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
13 2066 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
14 1757 0.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
15 1531 0.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
View All User Agents

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 211624 100.00% 148492 100.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01