Usage Statistics for www.hallmarkinn.com

Summary Period: March 2007
Generated 04-Apr-2007 00:43 Pacific Daylig


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 241545
Total Files 165769
Total Pages 14071
Total Visits 3607
Total KBytes 0
Total Unique Sites 1715
Total Unique URLs 270
Total Unique User Agents 527
. Avg Max
Hits per Hour 324 1529
Hits per Day 7791 11628
Files per Day 5347 8479
Pages per Day 453 751
Visits per Day 116 165
KBytes per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 165769
Code 206 - Partial Content 48
Code 301 - Moved Permanently 2
Code 304 - Not Modified 72152
Code 403 - Forbidden 2
Code 404 - Not Found 3568
Code 503 - Service Unavailable 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 7772 3.22% 6507 3.93% 422 3.00% 117 3.24% 101 5.89% 0 0.00%
2 8698 3.60% 6065 3.66% 466 3.31% 112 3.11% 123 7.17% 0 0.00%
3 3755 1.55% 2456 1.48% 364 2.59% 110 3.05% 153 8.92% 0 0.00%
4 5555 2.30% 2687 1.62% 230 1.63% 98 2.72% 107 6.24% 0 0.00%
5 7286 3.02% 5917 3.57% 549 3.90% 139 3.85% 242 14.11% 0 0.00%
6 10761 4.46% 6739 4.07% 672 4.78% 148 4.10% 156 9.10% 0 0.00%
7 9935 4.11% 7230 4.36% 606 4.31% 165 4.57% 173 10.09% 0 0.00%
8 8935 3.70% 6931 4.18% 554 3.94% 124 3.44% 137 7.99% 0 0.00%
9 10213 4.23% 5919 3.57% 620 4.41% 132 3.66% 126 7.35% 0 0.00%
10 5020 2.08% 3171 1.91% 302 2.15% 107 2.97% 101 5.89% 0 0.00%
11 5522 2.29% 2968 1.79% 256 1.82% 91 2.52% 109 6.36% 0 0.00%
12 9677 4.01% 6385 3.85% 482 3.43% 133 3.69% 140 8.16% 0 0.00%
13 9010 3.73% 5365 3.24% 440 3.13% 143 3.96% 105 6.12% 0 0.00%
14 10004 4.14% 6069 3.66% 441 3.13% 131 3.63% 143 8.34% 0 0.00%
15 8843 3.66% 4961 2.99% 457 3.25% 141 3.91% 191 11.14% 0 0.00%
16 6344 2.63% 4066 2.45% 360 2.56% 98 2.72% 82 4.78% 0 0.00%
17 3556 1.47% 2158 1.30% 284 2.02% 81 2.25% 124 7.23% 0 0.00%
18 4463 1.85% 2897 1.75% 297 2.11% 79 2.19% 70 4.08% 0 0.00%
19 11628 4.81% 8479 5.11% 751 5.34% 155 4.30% 163 9.50% 0 0.00%
20 9765 4.04% 7488 4.52% 540 3.84% 128 3.55% 186 10.85% 0 0.00%
21 10259 4.25% 7583 4.57% 610 4.34% 126 3.49% 149 8.69% 0 0.00%
22 11011 4.56% 7325 4.42% 549 3.90% 156 4.32% 142 8.28% 0 0.00%
23 9895 4.10% 7781 4.69% 507 3.60% 103 2.86% 120 7.00% 0 0.00%
24 3862 1.60% 2881 1.74% 298 2.12% 76 2.11% 63 3.67% 0 0.00%
25 5287 2.19% 4394 2.65% 284 2.02% 79 2.19% 61 3.56% 0 0.00%
26 8341 3.45% 5006 3.02% 478 3.40% 101 2.80% 106 6.18% 0 0.00%
27 9021 3.73% 5967 3.60% 533 3.79% 123 3.41% 110 6.41% 0 0.00%
28 8449 3.50% 6689 4.04% 566 4.02% 123 3.41% 143 8.34% 0 0.00%
29 6675 2.76% 5249 3.17% 400 2.84% 116 3.22% 119 6.94% 0 0.00%
30 6450 2.67% 4962 2.99% 419 2.98% 108 2.99% 92 5.36% 0 0.00%
31 5553 2.30% 3474 2.10% 334 2.37% 77 2.13% 95 5.54% 0 0.00%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 399 12398 5.13% 283 8803 5.31% 22 697 4.95% 0 0 0.00%
1 430 13334 5.52% 301 9344 5.64% 26 822 5.84% 0 0 0.00%
2 395 12256 5.07% 250 7757 4.68% 22 691 4.91% 0 0 0.00%
3 417 12940 5.36% 285 8842 5.33% 23 723 5.14% 0 0 0.00%
4 496 15393 6.37% 328 10169 6.13% 26 820 5.83% 0 0 0.00%
5 274 8494 3.52% 162 5024 3.03% 14 437 3.11% 0 0 0.00%
6 188 5845 2.42% 96 3006 1.81% 14 436 3.10% 0 0 0.00%
7 112 3482 1.44% 91 2851 1.72% 12 390 2.77% 0 0 0.00%
8 50 1563 0.65% 36 1119 0.68% 6 190 1.35% 0 0 0.00%
9 30 936 0.39% 18 584 0.35% 4 128 0.91% 0 0 0.00%
10 34 1083 0.45% 26 828 0.50% 5 167 1.19% 0 0 0.00%
11 41 1291 0.53% 24 748 0.45% 4 131 0.93% 0 0 0.00%
12 60 1878 0.78% 41 1280 0.77% 6 194 1.38% 0 0 0.00%
13 150 4673 1.93% 100 3113 1.88% 10 316 2.25% 0 0 0.00%
14 307 9524 3.94% 192 5957 3.59% 13 423 3.01% 0 0 0.00%
15 374 11594 4.80% 276 8557 5.16% 18 563 4.00% 0 0 0.00%
16 408 12665 5.24% 293 9087 5.48% 21 679 4.83% 0 0 0.00%
17 536 16624 6.88% 403 12497 7.54% 32 1016 7.22% 0 0 0.00%
18 595 18458 7.64% 410 12723 7.68% 30 930 6.61% 0 0 0.00%
19 483 14990 6.21% 323 10038 6.06% 26 832 5.91% 0 0 0.00%
20 461 14320 5.93% 334 10383 6.26% 28 880 6.25% 0 0 0.00%
21 483 14991 6.21% 358 11125 6.71% 28 878 6.24% 0 0 0.00%
22 533 16538 6.85% 364 11312 6.82% 31 967 6.87% 0 0 0.00%
23 525 16275 6.74% 342 10622 6.41% 24 761 5.41% 0 0 0.00%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 3763 1.56% 0 0.00% /
2 3294 1.36% 0 0.00% /style.css
3 3271 1.35% 0 0.00% /overlib/overlib.js
4 3178 1.32% 0 0.00% /overlib/overlib_anchor.js
5 2362 0.98% 0 0.00% /menu2_index.js
6 2162 0.90% 0 0.00% /awmData-menu2_index/awmlib1.js
7 1742 0.72% 0 0.00% /reservations_borderframe.cfm
8 1736 0.72% 0 0.00% /reservations_blankframe.cfm
9 1439 0.60% 0 0.00% /menu2.js
10 1304 0.54% 0 0.00% /awmData-menu2/awmlib1.js
11 986 0.41% 0 0.00% /suites.cfm
12 931 0.39% 0 0.00% /reservations_topframe.cfm
13 920 0.38% 0 0.00% /reservations.cfm
14 911 0.38% 0 0.00% /reservations_bottomframe.cfm
15 501 0.21% 0 0.00% /specials.cfm
16 447 0.19% 0 0.00% /maps.cfm
17 297 0.12% 0 0.00% /breakfast.cfm
18 222 0.09% 0 0.00% /cocktail.cfm
19 220 0.09% 0 0.00% /pool.cfm
20 217 0.09% 0 0.00% /contact.cfm
21 191 0.08% 0 0.00% /concierge.cfm
22 160 0.07% 0 0.00% /awmData-menu2_index/awmlib2.js
23 153 0.06% 0 0.00% /conference.cfm
24 137 0.06% 0 0.00% /gift.cfm
25 125 0.05% 0 0.00% /maps_printerfriendly.cfm
26 122 0.05% 0 0.00% /awmData-menu2/awmlib2.js
27 99 0.04% 0 0.00% /grouprequest.cfm
28 73 0.03% 0 0.00% /calendar2.js
29 48 0.02% 0 0.00% /grouprequest_info.cfm
30 29 0.01% 0 0.00% /maps_enlarge.cfm
View All URLs

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 3763 1.56% 0 0.00% /
2 1304 0.54% 0 0.00% /awmData-menu2/awmlib1.js
3 122 0.05% 0 0.00% /awmData-menu2/awmlib2.js
4 3 0.00% 0 0.00% /awmData-menu2/awmlib4.js
5 2 0.00% 0 0.00% /awmData-menu2/awmlib5.js
6 2162 0.90% 0 0.00% /awmData-menu2_index/awmlib1.js
7 160 0.07% 0 0.00% /awmData-menu2_index/awmlib2.js
8 3 0.00% 0 0.00% /awmData-menu2_index/awmlib4.js
9 3 0.00% 0 0.00% /awmData-menu2_index/awmlib5.js
10 297 0.12% 0 0.00% /breakfast.cfm

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 3763 1.56% 2443 68.03% /
2 986 0.41% 181 5.04% /suites.cfm
3 920 0.38% 96 2.67% /reservations.cfm
4 217 0.09% 87 2.42% /contact.cfm
5 1736 0.72% 76 2.12% /reservations_blankframe.cfm
6 447 0.19% 68 1.89% /maps.cfm
7 1742 0.72% 66 1.84% /reservations_borderframe.cfm
8 191 0.08% 60 1.67% /concierge.cfm
9 501 0.21% 60 1.67% /specials.cfm
10 153 0.06% 58 1.62% /conference.cfm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 3763 1.56% 1652 46.27% /
2 911 0.38% 305 8.54% /reservations_bottomframe.cfm
3 986 0.41% 286 8.01% /suites.cfm
4 447 0.19% 167 4.68% /maps.cfm
5 1742 0.72% 122 3.42% /reservations_borderframe.cfm
6 931 0.39% 120 3.36% /reservations_topframe.cfm
7 217 0.09% 108 3.03% /contact.cfm
8 501 0.21% 106 2.97% /specials.cfm
9 1736 0.72% 99 2.77% /reservations_blankframe.cfm
10 125 0.05% 78 2.18% /maps_printerfriendly.cfm

Top 30 of 1715 Total Sites
# Hits Files KBytes Visits Hostname
1 49797 20.62% 21731 13.11% 0 0.00% 315 8.73% 209.19.81.67
2 4116 1.70% 297 0.18% 0 0.00% 55 1.52% 216.57.64.226
3 2487 1.03% 967 0.58% 0 0.00% 18 0.50% 209.19.81.75
4 2197 0.91% 2141 1.29% 0 0.00% 15 0.42% 64.66.89.2
5 1748 0.72% 1164 0.70% 0 0.00% 13 0.36% 205.225.215.254
6 1722 0.71% 475 0.29% 0 0.00% 3 0.08% 64.162.28.254
7 1652 0.68% 1569 0.95% 0 0.00% 10 0.28% 167.10.240.1
8 1252 0.52% 482 0.29% 0 0.00% 16 0.44% 153.48.52.249
9 1251 0.52% 1172 0.71% 0 0.00% 11 0.30% 63.202.42.120
10 1233 0.51% 827 0.50% 0 0.00% 7 0.19% 205.225.207.97
11 1197 0.50% 1059 0.64% 0 0.00% 55 1.52% 168.240.1.2
12 1133 0.47% 238 0.14% 0 0.00% 1 0.03% 67.181.36.187
13 1099 0.45% 367 0.22% 0 0.00% 2 0.06% 204.88.250.240
14 988 0.41% 551 0.33% 0 0.00% 13 0.36% 64.166.169.125
15 975 0.40% 224 0.14% 0 0.00% 1 0.03% 67.156.170.90
16 940 0.39% 352 0.21% 0 0.00% 3 0.08% 146.74.1.99
17 914 0.38% 335 0.20% 0 0.00% 2 0.06% 67.156.242.218
18 906 0.38% 276 0.17% 0 0.00% 17 0.47% 153.48.52.248
19 881 0.36% 688 0.42% 0 0.00% 6 0.17% 144.160.130.16
20 859 0.36% 571 0.34% 0 0.00% 5 0.14% 206.40.222.212
21 825 0.34% 641 0.39% 0 0.00% 7 0.19% 12.149.148.7
22 809 0.33% 186 0.11% 0 0.00% 1 0.03% 166.5.119.62
23 800 0.33% 546 0.33% 0 0.00% 5 0.14% 149.136.25.254
24 798 0.33% 736 0.44% 0 0.00% 5 0.14% 65.249.61.66
25 798 0.33% 408 0.25% 0 0.00% 3 0.08% 71.133.234.49
26 784 0.32% 477 0.29% 0 0.00% 5 0.14% 192.208.26.2
27 769 0.32% 346 0.21% 0 0.00% 1 0.03% 71.193.49.232
28 767 0.32% 537 0.32% 0 0.00% 4 0.11% 163.150.246.9
29 765 0.32% 606 0.37% 0 0.00% 5 0.14% 192.146.217.215
30 759 0.31% 719 0.43% 0 0.00% 20 0.55% 131.60.10.107
View All Sites

Top 10 of 1715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.00% 0 0.00% 0 0.00% 3 0.08%
2 102 0.04% 101 0.06% 0 0.00% 1 0.03% 12.10.219.38
3 608 0.25% 446 0.27% 0 0.00% 4 0.11% 12.10.87.53
4 52 0.02% 52 0.03% 0 0.00% 1 0.03% 12.104.148.20
5 6 0.00% 6 0.00% 0 0.00% 0 0.00% 12.149.100.21
6 825 0.34% 641 0.39% 0 0.00% 7 0.19% 12.149.148.7
7 134 0.06% 133 0.08% 0 0.00% 1 0.03% 12.164.240.193
8 498 0.21% 333 0.20% 0 0.00% 3 0.08% 12.171.252.250
9 105 0.04% 104 0.06% 0 0.00% 2 0.06% 12.171.252.60
10 363 0.15% 168 0.10% 0 0.00% 1 0.03% 12.177.60.195

Top 15 of 527 Total User Agents
# Hits User Agent
1 58870 24.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2 21983 9.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 11521 4.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 10104 4.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 8036 3.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 5888 2.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
7 4303 1.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
8 4249 1.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 4000 1.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
10 3675 1.52% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.2)+Gecko/20070219+Firefox/2.0.0.2
11 3477 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 3412 1.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
13 3157 1.31% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.10)+Gecko/20070216+Firefox/1.5.0.10
14 2955 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
15 2640 1.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
View All User Agents

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 241545 100.00% 165769 100.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01