Usage Statistics for www.hallmarkinn.com

Summary Period: April 2007
Generated 01-May-2007 18:20 Pacific Daylig


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 223510
Total Files 169973
Total Pages 13963
Total Visits 3191
Total KBytes 0
Total Unique Sites 1781
Total Unique URLs 287
Total Unique User Agents 559
. Avg Max
Hits per Hour 310 1830
Hits per Day 7450 11486
Files per Day 5665 8510
Pages per Day 465 758
Visits per Day 106 145
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 169973
Code 206 - Partial Content 37
Code 301 - Moved Permanently 1
Code 304 - Not Modified 49753
Code 403 - Forbidden 1
Code 404 - Not Found 3556
Code 406 - Not Acceptable 186
Code 500 - Internal Server Error 3

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 3334 1.49% 2902 1.71% 240 1.72% 82 2.57% 137 7.69% 0 0.00%
2 7883 3.53% 6486 3.82% 506 3.62% 124 3.89% 175 9.83% 0 0.00%
3 9763 4.37% 6866 4.04% 573 4.10% 118 3.70% 105 5.90% 0 0.00%
4 8448 3.78% 6903 4.06% 482 3.45% 122 3.82% 130 7.30% 0 0.00%
5 10057 4.50% 6902 4.06% 463 3.32% 115 3.60% 104 5.84% 0 0.00%
6 5027 2.25% 4169 2.45% 323 2.31% 88 2.76% 119 6.68% 0 0.00%
7 2430 1.09% 2147 1.26% 189 1.35% 64 2.01% 83 4.66% 0 0.00%
8 4529 2.03% 2702 1.59% 279 2.00% 76 2.38% 153 8.59% 0 0.00%
9 6747 3.02% 4785 2.82% 416 2.98% 101 3.17% 101 5.67% 0 0.00%
10 9952 4.45% 7860 4.62% 629 4.50% 133 4.17% 197 11.06% 0 0.00%
11 8324 3.72% 6950 4.09% 603 4.32% 115 3.60% 104 5.84% 0 0.00%
12 11486 5.14% 8510 5.01% 663 4.75% 115 3.60% 135 7.58% 0 0.00%
13 11274 5.04% 7728 4.55% 570 4.08% 121 3.79% 149 8.37% 0 0.00%
14 7372 3.30% 6014 3.54% 351 2.51% 97 3.04% 94 5.28% 0 0.00%
15 9150 4.09% 5556 3.27% 417 2.99% 86 2.70% 110 6.18% 0 0.00%
16 9272 4.15% 7552 4.44% 596 4.27% 134 4.20% 149 8.37% 0 0.00%
17 8419 3.77% 6716 3.95% 580 4.15% 107 3.35% 102 5.73% 0 0.00%
18 6822 3.05% 5355 3.15% 496 3.55% 112 3.51% 183 10.28% 0 0.00%
19 7800 3.49% 5563 3.27% 461 3.30% 126 3.95% 166 9.32% 0 0.00%
20 7203 3.22% 5494 3.23% 439 3.14% 112 3.51% 131 7.36% 0 0.00%
21 4152 1.86% 3041 1.79% 300 2.15% 69 2.16% 141 7.92% 0 0.00%
22 3150 1.41% 2534 1.49% 285 2.04% 75 2.35% 101 5.67% 0 0.00%
23 10684 4.78% 8305 4.89% 758 5.43% 145 4.54% 173 9.71% 0 0.00%
24 10202 4.56% 7717 4.54% 737 5.28% 136 4.26% 220 12.35% 0 0.00%
25 7676 3.43% 5979 3.52% 518 3.71% 116 3.64% 129 7.24% 0 0.00%
26 6119 2.74% 5556 3.27% 409 2.93% 113 3.54% 153 8.59% 0 0.00%
27 10926 4.89% 7801 4.59% 663 4.75% 122 3.82% 146 8.20% 0 0.00%
28 3511 1.57% 2922 1.72% 291 2.08% 96 3.01% 113 6.34% 0 0.00%
29 3338 1.49% 2808 1.65% 212 1.52% 76 2.38% 139 7.80% 0 0.00%
30 8460 3.79% 6150 3.62% 514 3.68% 105 3.29% 97 5.45% 0 0.00%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 335 10070 4.51% 240 7223 4.25% 17 529 3.79% 0 0 0.00%
1 366 11000 4.92% 298 8946 5.26% 24 745 5.34% 0 0 0.00%
2 279 8374 3.75% 221 6633 3.90% 16 493 3.53% 0 0 0.00%
3 353 10616 4.75% 314 9442 5.55% 23 707 5.06% 0 0 0.00%
4 368 11064 4.95% 260 7824 4.60% 22 673 4.82% 0 0 0.00%
5 255 7674 3.43% 210 6305 3.71% 18 554 3.97% 0 0 0.00%
6 143 4298 1.92% 118 3554 2.09% 10 328 2.35% 0 0 0.00%
7 126 3792 1.70% 84 2544 1.50% 10 302 2.16% 0 0 0.00%
8 83 2512 1.12% 58 1747 1.03% 7 239 1.71% 0 0 0.00%
9 36 1103 0.49% 27 810 0.48% 4 144 1.03% 0 0 0.00%
10 60 1821 0.81% 44 1328 0.78% 6 185 1.32% 0 0 0.00%
11 30 925 0.41% 21 648 0.38% 6 200 1.43% 0 0 0.00%
12 115 3451 1.54% 75 2273 1.34% 9 292 2.09% 0 0 0.00%
13 176 5307 2.37% 138 4154 2.44% 12 376 2.69% 0 0 0.00%
14 235 7060 3.16% 163 4904 2.89% 11 349 2.50% 0 0 0.00%
15 489 14696 6.58% 310 9314 5.48% 24 731 5.24% 0 0 0.00%
16 512 15371 6.88% 383 11506 6.77% 28 852 6.10% 0 0 0.00%
17 498 14958 6.69% 371 11138 6.55% 26 804 5.76% 0 0 0.00%
18 535 16078 7.19% 411 12352 7.27% 29 883 6.32% 0 0 0.00%
19 371 11132 4.98% 281 8442 4.97% 23 698 5.00% 0 0 0.00%
20 452 13563 6.07% 372 11187 6.58% 26 790 5.66% 0 0 0.00%
21 564 16947 7.58% 431 12942 7.61% 38 1144 8.19% 0 0 0.00%
22 601 18055 8.08% 481 14452 8.50% 38 1163 8.33% 0 0 0.00%
23 454 13643 6.10% 343 10305 6.06% 26 782 5.60% 0 0 0.00%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 2982 1.33% 0 0.00% /
2 2630 1.18% 0 0.00% /style.css
3 2601 1.16% 0 0.00% /overlib/overlib.js
4 2572 1.15% 0 0.00% /overlib/overlib_anchor.js
5 1834 0.82% 0 0.00% /reservations_blankframe.cfm
6 1827 0.82% 0 0.00% /reservations_borderframe.cfm
7 1793 0.80% 0 0.00% /menu2_index.js
8 1580 0.71% 0 0.00% /awmData-menu2_index/awmlib1.js
9 1558 0.70% 0 0.00% /menu2.js
10 1369 0.61% 0 0.00% /awmData-menu2/awmlib1.js
11 1015 0.45% 0 0.00% /suites.cfm
12 991 0.44% 0 0.00% /reservations_topframe.cfm
13 973 0.44% 0 0.00% /reservations_bottomframe.cfm
14 970 0.43% 0 0.00% /reservations.cfm
15 545 0.24% 0 0.00% /specials.cfm
16 491 0.22% 0 0.00% /maps.cfm
17 315 0.14% 0 0.00% /breakfast.cfm
18 258 0.12% 0 0.00% /pool.cfm
19 249 0.11% 0 0.00% /cocktail.cfm
20 220 0.10% 0 0.00% /contact.cfm
21 216 0.10% 0 0.00% /concierge.cfm
22 192 0.09% 0 0.00% /awmData-menu2_index/awmlib2.js
23 176 0.08% 0 0.00% /awmData-menu2/awmlib2.js
24 162 0.07% 0 0.00% /conference.cfm
25 149 0.07% 0 0.00% /gift.cfm
26 142 0.06% 0 0.00% /maps_printerfriendly.cfm
27 114 0.05% 0 0.00% /grouprequest.cfm
28 72 0.03% 0 0.00% /calendar2.js
29 51 0.02% 0 0.00% /grouprequest_info.cfm
30 38 0.02% 0 0.00% /maps_enlarge.cfm
View All URLs

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 2982 1.33% 0 0.00% /
2 1369 0.61% 0 0.00% /awmData-menu2/awmlib1.js
3 176 0.08% 0 0.00% /awmData-menu2/awmlib2.js
4 1 0.00% 0 0.00% /awmData-menu2/awmlib4.js
5 1 0.00% 0 0.00% /awmData-menu2/awmlib5.js
6 1580 0.71% 0 0.00% /awmData-menu2_index/awmlib1.js
7 192 0.09% 0 0.00% /awmData-menu2_index/awmlib2.js
8 2 0.00% 0 0.00% /awmData-menu2_index/awmlib4.js
9 1 0.00% 0 0.00% /awmData-menu2_index/awmlib5.js
10 315 0.14% 0 0.00% /breakfast.cfm

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2982 1.33% 2139 67.60% /
2 1015 0.45% 157 4.96% /suites.cfm
3 491 0.22% 89 2.81% /maps.cfm
4 970 0.43% 74 2.34% /reservations.cfm
5 220 0.10% 65 2.05% /contact.cfm
6 991 0.44% 61 1.93% /reservations_topframe.cfm
7 545 0.24% 60 1.90% /specials.cfm
8 162 0.07% 55 1.74% /conference.cfm
9 315 0.14% 53 1.68% /breakfast.cfm
10 1827 0.82% 51 1.61% /reservations_borderframe.cfm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2982 1.33% 1252 39.83% /
2 1015 0.45% 298 9.48% /suites.cfm
3 973 0.44% 282 8.97% /reservations_bottomframe.cfm
4 491 0.22% 195 6.20% /maps.cfm
5 991 0.44% 123 3.91% /reservations_topframe.cfm
6 220 0.10% 108 3.44% /contact.cfm
7 1827 0.82% 106 3.37% /reservations_borderframe.cfm
8 545 0.24% 99 3.15% /specials.cfm
9 1834 0.82% 85 2.70% /reservations_blankframe.cfm
10 142 0.06% 84 2.67% /maps_printerfriendly.cfm

Top 30 of 1781 Total Sites
# Hits Files KBytes Visits Hostname
1 20309 9.09% 13992 8.23% 0 0.00% 137 4.29% 209.19.81.67
2 3094 1.38% 2649 1.56% 0 0.00% 27 0.85% 64.66.89.2
3 2973 1.33% 1824 1.07% 0 0.00% 16 0.50% 209.79.203.3
4 2316 1.04% 992 0.58% 0 0.00% 12 0.38% 205.225.215.254
5 2222 0.99% 532 0.31% 0 0.00% 5 0.16% 203.247.149.126
6 1870 0.84% 1297 0.76% 0 0.00% 10 0.31% 65.249.61.66
7 1801 0.81% 1126 0.66% 0 0.00% 5 0.16% 38.114.141.83
8 1707 0.76% 586 0.34% 0 0.00% 2 0.06% 64.162.28.254
9 1611 0.72% 902 0.53% 0 0.00% 5 0.16% 144.160.130.16
10 1532 0.69% 663 0.39% 0 0.00% 8 0.25% 206.169.45.183
11 1405 0.63% 848 0.50% 0 0.00% 15 0.47% 66.121.73.254
12 1236 0.55% 457 0.27% 0 0.00% 4 0.13% 75.36.208.69
13 1227 0.55% 392 0.23% 0 0.00% 3 0.09% 71.146.72.175
14 1145 0.51% 172 0.10% 0 0.00% 1 0.03% 69.232.127.70
15 1107 0.50% 1010 0.59% 0 0.00% 14 0.44% 216.57.78.100
16 1043 0.47% 979 0.58% 0 0.00% 11 0.34% 167.10.240.1
17 1023 0.46% 257 0.15% 0 0.00% 1 0.03% 75.111.18.212
18 1001 0.45% 713 0.42% 0 0.00% 7 0.22% 209.19.81.75
19 996 0.45% 795 0.47% 0 0.00% 14 0.44% 64.166.169.125
20 967 0.43% 822 0.48% 0 0.00% 89 2.79% 168.240.1.2
21 942 0.42% 436 0.26% 0 0.00% 7 0.22% 168.71.15.204
22 920 0.41% 614 0.36% 0 0.00% 5 0.16% 149.136.25.254
23 880 0.39% 528 0.31% 0 0.00% 4 0.13% 24.205.159.221
24 880 0.39% 183 0.11% 0 0.00% 1 0.03% 70.59.139.109
25 878 0.39% 366 0.22% 0 0.00% 13 0.41% 67.181.57.246
26 862 0.39% 671 0.39% 0 0.00% 2 0.06% 24.22.210.18
27 840 0.38% 832 0.49% 0 0.00% 9 0.28% 204.108.0.10
28 817 0.37% 271 0.16% 0 0.00% 2 0.06% 68.100.34.37
29 762 0.34% 651 0.38% 0 0.00% 7 0.22% 63.202.42.120
30 695 0.31% 695 0.41% 0 0.00% 1 0.03% 201.43.94.241
View All Sites

Top 10 of 1781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 0.06% 131 0.08% 0 0.00% 1 0.03% 12.108.124.178
2 221 0.10% 149 0.09% 0 0.00% 1 0.03% 12.108.17.146
3 69 0.03% 69 0.04% 0 0.00% 1 0.03% 12.108.20.10
4 81 0.04% 81 0.05% 0 0.00% 2 0.06% 12.109.74.231
5 66 0.03% 66 0.04% 0 0.00% 1 0.03% 12.116.18.6
6 18 0.01% 17 0.01% 0 0.00% 1 0.03% 12.134.194.83
7 122 0.05% 122 0.07% 0 0.00% 1 0.03% 12.145.34.103
8 259 0.12% 202 0.12% 0 0.00% 2 0.06% 12.149.148.7
9 3 0.00% 3 0.00% 0 0.00% 3 0.09% 12.171.252.60
10 118 0.05% 118 0.07% 0 0.00% 1 0.03% 12.177.97.50

Top 15 of 559 Total User Agents
# Hits User Agent
1 31852 14.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2 22387 10.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 11884 5.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 10733 4.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 6239 2.79% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
6 4760 2.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.11)+Gecko/20070312+Firefox/1.5.0.11
7 4487 2.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 4296 1.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 3973 1.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
10 3912 1.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
11 3827 1.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 3411 1.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
13 2985 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
14 2954 1.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
15 2762 1.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
View All User Agents

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 223510 100.00% 169973 100.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01